Details | Important Date |
---|---|
Early Bird Registration | 30th October, 2024 |
Last Date for Registration | 2nd November, 2024 |
Last Date for Abstract Submission | 2nd November, 2024 |
Early Bird Registration | Late Registration | |||
---|---|---|---|---|
For Indian Delegates | ||||
Registration Type | Workshop | Conference | Workshop & Conference | Conference |
Student (Masters/PhD/Post-Doc) | ₹ 1500 | ₹ 2500 | ₹ 4000 | ₹ 3000 |
Faculty & Industry Personal | ₹ 3000 | ₹ 4500 | ₹ 3500 | |
SMRM Members | ₹ 2000 | ₹ 3500 | ₹ 2500 | |
For International Delegates | ||||
Registration Type | Workshop | Conference | Workshop & Conference | Conference |
Student (Masters/PhD/Post-Doc) | $ 100 | $ 200 | $ 300 | $ 300 |
Faculty & Industry Personal | $ 300 | $ 400 | $ 400 |
Note : Registration fees can be paid either using the UPI details provided in the registration form or
through NEFT transfer to the bank account
**SMRM members must provide their SMRM Membership ID during the payment verification
process to claim a discount on the registration fee. ₹1000/- discount will be provided for members of SMRM.
Particulars | Information |
---|---|
Beneficiary Name | SDM RIBS COLLECTION |
Account Number | 12471010001463 |
IFSC Code | CNRB0011247 |
Bank | Canara Bank |
MICR Code | 580015316 |
Branch | SDMCMSH, Sattur, Dharwad |
Foreign Exchange/SWIFT Code | CNRBINBBBFD |
Payment QR Code |
Note : We kindly request you to submit proof of payment as an attachment during the registration process.
Thank you for your interest in joining us for the International Conference on PROGRESS IN MITOCHONDRIAL RESEARCH AND THERAPY.
Unfortunately, registration is now closed and we are no longer accepting new participants at this time.
We’re so excited about the enthusiasm for this event, and we’re sorry for anyone who couldn’t secure a spot.
Please keep an eye out for future events—we’d love to have you with us next time!